2026 – 2027
(Weeks commencing Saturday)
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
| 2026 | Tariff
(per week) |
|---|---|
| January 3rd – January 24th | £500 |
| January 31st – February 7th | £550 |
| February 14th (Half Term) | £700 |
| February 21st | £550 |
| February 28th – March 28th | £600 |
| Easter week April 4th | £900 |
| April 11th – April 25th | £700 |
| May 2nd – May 16th | £750 |
| May 23rd (Half Term) | £850 |
| May 30th – June 20th | £750 |
| June 27th – July 25th | £770 |
| August 1st – August 29th | £800 |
| September 5th – September 26th | £750 |
| October 3rd – October 17th | £650 |
| October 24th (Half Term) | £750 |
| October 31st – November 21st | £600 |
| November 28th – December 12th | £550 |
| Christmas week, December 21st (Sunday) | £900 |
| New Year week, December 27th (Sunday) | £900 |
| All weeks are Friday start dates except Christmas & New Year |
| 2027 | Tariff
(per week) |
|---|---|
| January 2nd – January 30th | £550 |
| February 6th (Half Term) | £650 |
| February 13th – February 27th | £600 |
| March 6th – March 20th | £650 |
| March 27th (Easter) | £700 |
| April 3rd – April 24th | £750 |
| May 1st (May Day) | £850 |
| May 8th – May 22nd | £800 |
| May 29th (Half Term) | £900 |
| June 5th – June 19th | £850 |
| June 26th – July 3st | £900 |
| August 7th – August 21st | £950 |
| August 28th – September 25th | £800 |
| October 2nd – October 16th | £750 |
| October 23rd (Half Term) | £800 |
| October 30th – November 20th | £650 |
| November 27th – December 11th | £600 |
| Christmas week, December 21st (Monday) | £950 |
| New Year week, December 27th (Monday) | £950 |
| All weeks are Friday start dates except Christmas & New Year |
More information
Changeover Days
Arrival: Saturday 3pm / Departure: Saturday 10am (unless otherwise agreed).
For further details about the booking procedure, please visit our information page.
Short Breaks
We generally don’t offer short breaks but they may be available on request (minimum stay 4 nights) depending on availability at certain times. Price on application.
Our Charges
Our charges are continually under review to ensure value for money. We are committed to improving the quality of the experience for guests at Fox Cottage and hope that you will consider that our prices are very competitive.
Alternative Accommodation
In the unfortunate event that Fox Cottage is unavailable during the period in which you are interested, our other holiday cottage, Pear Tree House in Sutton-on-the-Forest near York, North Yorkshire, may be available.
For further details please visit: